Street View Measures of Urban Greenness, Area Deprivation, and the Risk of Firearm Homicide

This study examined how pedestrian-level green space relates to firearm-related and natural deaths in Cook County, Illinois, using a matched case-control design. Various greenness measures—including street-view green imagery, tree canopy coverage, and green space along walkable streets—were inversely associated with firearm homicide risk. Protective effects of tree canopy and localized greenery were stronger in less deprived neighborhoods, while neighborhood racial composition influenced the relationship between park proximity and homicide risk. Overall, street-level green space is linked to lower homicide odds and may offer greater protection in vulnerable communities
In progress
greenview
Short description: | This study examined how pedestrian-level green space relates to firearm-related and natural deaths in Cook County, Illinois, using a matched case-control design. Various greenness measures—including street-view green imagery, tree canopy coverage, and green space along walkable streets—were inversely associated with firearm homicide risk. Protective effects of tree canopy and localized greenery were stronger in less deprived neighborhoods, while neighborhood racial composition influenced the relationship between park proximity and homicide risk. Overall, street-level green space is linked to lower homicide odds and may offer greater protection in vulnerable communities |
Lead developer: | Dr. Gia Elise Barboza-Salerno |
Further reading: | Please read the [paper](in progress) published in Applied Geography |
Download: | Github repo |
Main data source(s): | Green View Index |
Coverage: | Cook County, Illinois |
Citation: |
Check out this Access our tutorial on here for more details.